Statistics :::
::: Irbe statistics in NHL
::: All Irbe statistics
::: Irbe & Goalies in same team
::: Penalty Shots
::: Irbe games in Summit Series
::: Irbe games in IIHF World Championships & Winter Olympics
Irbe's games in NHL :::
W = win, T = tie, L = lost
BLUE = Irbe played shutout
RED = Irbe in All-Star game
GREEN = Playoffs
1991-92 San Jose Sharks
11/08/91: W (60m, 30/32) 6-2 victory vs. Edmonton (Ing, Ranford).
11/09/91: W (60m, 24/27) 4-3 victory vs. NY Islanders (Weeks).
11/12/91: L (20m, 12/15) 1-7 defeat vs. Buffalo (Draper) [Replaced by Hackett].
11/14/91: T (65m, 28/31) 3-3 OT tie vs. Detroit (Cheveldae).
11/23/91: L (60m, 33/39) 4-6 defeat at Los Angeles (Berthiaume).
11/26/91: - (34m43s, 19/19) 4-1 victory vs. Vancouver (Gamble) [Replaced Hackett].
11/29/91: T (65m, 27/31) 4-4 OT tie at Edmonton (Ranford).
12/05/91: - (11m43s, 9/13) 0-8 defeat vs. Pittsburgh (Barrasso) [Replaced Hackett, replaced by Hayward].
12/08/91: L (60m, 20/23) 1-3 defeat at Edmonton (Ranford).
12/10/91: T (65m, 45/48) 3-3 OT tie vs. Winnipeg (Beauregard).
02/15/92: L (34m16s, 21/29) 1-11 defeat at Detroit (Millen) [Replaced by Myllys].
02/18/92: L (59m, 20/23) 2-4 defeat vs. Washington (Hrivnak).
03/29/92: L (60m, 27/33) 5-6 defeat at Winnipeg (Tabaracci, Beauregard).
1992-93 San Jose Sharks
11/08/92: L (60m, 38/49) 4-11 defeat vs. Los Angeles (Stauber).
11/12/92: L (60m, 33/37) 3-4 defeat vs. Edmonton (Ranford, Tugnutt).
11/14/92: - (40m, 20/22) 2-5 defeat vs. Vancouver (Whitmore) [Replaced Hayward].
11/17/92: W (60m, 39/39) 6-0 victory vs. Los Angeles (Hrudey).
11/19/92: L (60m, 47/49) 0-2 defeat vs. Toronto (Fuhr).
11/21/92: L (60m, 44/46) 1-2 defeat vs. Chicago (Belfour).
11/25/92: W (63m53s, 25/28) 4-3 OT victory at Calgary (Reese).
11/27/92: - (47m51s, 27/28) 2-3 OT defeat at Winnipeg (Essensa) [Replaced by Hayward].
01/16/93: L (60m, 30/34) 1-4 defeat at Quebec (Hextall).
01/23/93: L (59m, 31/35) 1-5 defeat at Tampa Bay (Jablonski).
01/26/93: - (20m, 10/11) 1-7 defeat at Los Angeles (Hrudey) [Replaced Hackett].
01/29/93: L (60m, 30/34) 2-4 defeat vs. Chicago (Belfour).
01/30/93: L (60m, 26/31) 4-5 defeat vs. Calgary (Vernon).
02/10/93: L (36m37s, 14/21) 1-13 defeat at Calgary (Reese) [Replaced by Hackett, replaced Hackett].
02/14/93: W (60m, 35/37) 3-2 victory at Winnipeg (Tabaracci).
02/16/93: L (60m, 26/29) 3-4 defeat vs. Washington (Hrivnak).
02/18/93: W (60m, 26/29) 5-3 victory vs. Winnipeg (Essensa).
02/20/93: L (60m, 31/37) 4-6 defeat vs. NY Rangers (Vanbiesbrouck).
02/22/93: L (60m, 27/31) 0-4 defeat [in Sacramento] vs. NY Rangers (Vanbiesbrouck).
02/23/93: L (60m, 37/43) 3-6 defeat vs. Calgary (Reese).
02/25/93: L (60m, 30/35) 0-5 defeat vs. Toronto (Puppa).
02/28/93: L (59m, 34/37) 1-4 defeat at Edmonton (Ranford).
03/02/93: W (64m24s, 20/22) 3-2 OT victory vs. Ottawa (Sidorkiewicz).
03/07/93: W (60m, 31/34) 6-3 victory vs. Edmonton (Tugnutt).
03/09/93: L (60m, 39/42) 2-4 defeat at Minnesota (Casey).
03/16/93: L (60m, 28/34) 0-6 defeat vs. NY Islanders (Healy).
03/21/93: L (60m, 20/25) 3-5 defeat at Washington (Beaupre).
03/23/93: L (60m, 33/40) 2-7 defeat at Pittsburgh (Barrasso).
03/25/93: L (60m, 28/33) 2-5 defeat at Philadelphia (Roussel).
03/27/93: L (60m, 42/49) 3-7 defeat at NY Islanders (Healy).
04/03/93: L (63m06s, 35/38) 2-3 OT defeat vs. Calgary (Vernon).
04/04/93: L (60m, 23/27) 3-4 defeat vs. Calgary (Reese).
04/06/93: W (60m, 36/38) 5-2 victory vs. Edmonton (Ranford).
04/08/93: L (60m, 42/44) 1-2 defeat at Los Angeles (Hrudey).
04/10/93: L (63m22s, 46/49) 2-3 OT defeat vs. Los Angeles (Stauber).
04/15/93: L (60m, 25/32) 3-7 defeat at Calgary (Vernon).
1993-94 San Jose Sharks
10/06/93: L (60m, 25/28) 2-3 defeat at Edmonton (Ranford).
10/10/93: L (59m, 27/30) 2-5 defeat at Los Angeles (Hrudey).
10/14/93: L (60m, 31/33) 1-2 defeat vs. Calgary (Vernon).
10/16/93: T (65m, 36/37) 1-1 OT tie vs. Boston (Casey).
10/19/93: L (59m, 15/18) 1-4 defeat vs. St. Louis (Joseph).
10/23/93: L (60m, 26/32) 4-6 defeat vs. Vancouver (Whitmore).
10/24/93: L (60m28s, 34/37) 2-3 OT defeat at Vancouver (McLean).
10/26/93: W (650m, 15/16) 3-1 victory vs. Edmonton (Brathwaite).
10/28/93: W (60m, 28/31) 4-3 victory vs. Anaheim (Hebert).
10/30/93: L (60m, 24/28) 2-4 defeat vs. Washington (Tabaracci).
11/02/93: T (65m, 35/38) 3-3 OT tie vs. Pittsburgh (Barrasso).
11/07/93: L (60m, 25/27) 1-2 defeat vs. New Jersey (Terreri).
11/09/93: T (65m, 28/30) 2-2 OT tie vs. Toronto (Potvin).
11/13/93: W (60m, 18/20) 4-2 victory at New Jersey (Brodeur, Terreri).
11/14/93: T (65m, 32/35) 3-3 OT tie at NY Rangers (Richter).
11/16/93: W (60m, 17/18) 2-1 victory at Washington (Tabaracci).
11/18/93: L (60m, 30/33) 1-3 defeat at Boston (Blue).
11/20/93: W (60m, 18/20) 3-2 victory at Hartford (Pietrangelo).
11/21/93: L (46m03s, 19/21) 5-6 defeat at Buffalo (Fuhr) [Replaced Waite].
11/23/93: W (60m, 27/31) 6-4 victory vs. Detroit (Cheveldae).
11/26/93: W (60m, 24/27) 4-3 victory at Anaheim (Tugnutt).
11/27/93: W (60m, 15/15) 1-0 victory vs. Anaheim (Hebert).
12/03/93: T (60m, 24/27) 3-3 OT tie vs. Winnipeg (Essensa).
12/05/93: W (60m, 17/18) 2-1 victory vs. Florida (Vanbiesbrouck).
12/07/93: L (60m, 21/24) 1-3 defeat vs. Tampa Bay (Puppa).
12/11/93: L (60m, 16/21) 3-5 defeat at Detroit (Cheveldae).
12/15/93: L (60m, 15/18) 1-3 defeat vs. St. Louis (Joseph).
12/17/93: L (60m, 20/24) 2-3 defeat at Edmonton (Ranford).
12/22/93: T (65m, 27/29) 2-2 OT tie at Toronto (Potvin).
12/23/93: L (60m, 27/32) 3-5 defeat at Chicago (Belfour).
12/28/93: T (65m, 22/25) 3-3 OT tie vs. Calgary (Vernon).
12/31/93: W (60m, 28/30) 3-2 victory at Vancouver (Whitmore).
01/02/94: T (65m, 36/40) 4-4 OT tie at Edmonton (Ranford).
01/04/94: T (65m, 32/34) 2-2 OT tie vs. Montreal (Roy).
01/06/94: L (40m, 23/30) 3-10 defeat vs. Detroit (Cheveldae) [Replaced by Waite].
01/11/94: T (65m, 37/39) 2-2 OT tie vs. Los Angeles (Hrudey).
01/12/94: W (60m, 25/27) 5-2 victory at Anaheim (Hebert, Tugnutt).
01/15/94: W (60m, 23/25) 8-2 victory vs. Hartford (Burke).
01/17/94: W (60m, 31/33) 3-2 victory vs. Calgary (Trefilov).
01/22/94: - (20m, 16/18) 8-9 defeat [in New York] vs. Eastern Conference All-Stars (Roy, Richter, Vanbiesbrouck) [Replaced Potvin, replaced by Joseph].
01/25/94: L (49m10s, 12/19) 3-8 defeat vs. NY Rangers (Richter) [Replaced by Waite].
01/28/94: T (65m, 21/24) 3-3 OT tie at Florida (Vanbiesbrouck).
01/29/94: W (60m, 36/37) 2-1 victory at Tampa Bay (Puppa).
02/01/94: L (60m, 17/22) 4-5 defeat at NY Islanders (McLennan).
02/03/94: W (63m13s, 32/34) 3-2 OT victory at Philadelphia (Roussel).
02/05/94: L (60m, 28/32) 3-4 defeat at St. Louis (Hrivnak).
02/08/94: W (60m, 35/38) 4-3 victory vs. Chicago (Hackett).
02/11/94: W (60m, 28/31) 4-3 victory vs. Chicago (Belfour).
02/13/94: W (60m, 23/23) 1-0 victory vs. Chicago (Belfour).
02/15/94: L (60m, 13/19) 4-6 defeat vs. Philadelphia (Soderstrom, Roussel).
02/17/94: L (22m30s, 10/15) 2-8 defeat vs. Quebec (Fiset) [Replaced by Waite].
02/19/94: W (60m, 26/29) 4-3 victory vs. Los Angeles (Hrudey).
02/23/94: L (60m, 25/28) 1-3 defeat at Montreal (Roy).
02/24/94: L (60m, 27/32) 4-5 defeat at Ottawa (Billington).
02/26/94: L (60m, 37/39) 0-2 defeat at Detroit (Osgood).
02/28/94: T (65m, 19/22) 3-3 OT tie at Winnipeg (Essensa).
03/03/94: W (60m, 19/21) 4-2 victory vs. Edmonton (Ranford).
03/06/94: W (60m, 25/25) 6-0 victory vs. Anaheim (Hebert, Shtalenkov).
03/08/94: T (65m, 24/28) 4-4 OT tie vs. Buffalo (Fuhr, Hasek).
03/10/94: W (60m, 23/26) 4-3 victory vs. NY Islanders (Hextall).
03/12/94: L (60m, 18/20) 0-2 defeat at Calgary (Vernon).
03/17/94: L (60m, 25/27) 1-2 defeat vs. Ottawa (Billington).
03/19/94: L (60m, 42/44) 1-2 defeat at Los Angeles (Hrudey).
03/20/94: T (65m, 21/27) 6-6 OT tie vs. Los Angeles (Hrudey).
03/22/94: T (65m, 37/39) 2-2 OT tie at Pittsburgh (Barrasso).
03/24/94: W (60m, 28/29) 2-1 victory at Toronto (Rhodes).
03/25/94: W (60m, 33/36) 8-3 victory at Winnipeg (Cheveldae).
03/27/94: W (60m, 24/27) 4-3 victory at St. Louis (Joseph).
03/29/94: W (40m, 16/18) 9-4 victory vs. Winnipeg (Cheveldae, O'Neill, Cheveldae, O'Neill) [Replaced by Waite].
03/31/94: W (60m, 21/24) 5-3 victory vs. Toronto (Potvin).
04/02/94: W (60m, 29/33) 7-4 victory vs. Vancouver (Whitmore).
04/05/94: W (60m, 22/23) 2-1 victory at Los Angeles (Stauber).
04/07/94: L (60m, 21/24) 2-3 defeat at Vancouver (Whitmore).
04/10/94: W (60m, 38/39) 3-1 victory vs. Vancouver (McLean).
04/13/94: T (65m, 22/24) 2-2 OT tie vs. Edmonton (Brathwaite).
04/18/94: W (60m, 33/37) 5-4 victory at Detroit (Essensa).
04/20/94: L (60m. 24/28) 0-4 defeat at Detroit (Osgood).
04/22/94: L (60m, 27/30) 2-3 defeat vs. Detroit (Osgood).
04/23/94: W (60m, 21/24) 4-3 victory vs. Detroit (Osgood).
04/26/94: W (60m, 31/35) 6-4 victory vs. Detroit (Osgood, Essensa).
04/28/94: L (40m, 20/26) 1-7 defeat at Detroit (Osgood) [Replaced by Waite].
04/30/94: W (60m, 28/30) 3-2 victory at Detroit (Osgood).
05/02/94: W (60m, 29/31) 3-2 victory at Toronto (Potvin).
05/04/94: L (60m, 33/38) 1-5 defeat at Toronto (Potvin).
05/06/94: W (60m, 19/21) 5-2 victory vs. Toronto (Potvin, Rhodes, Potvin).
05/08/94: L (40m, 19/25) 3-8 defeat vs. Toronto (Potvin) [Replaced by Waite].
05/10/94: W (60m, 27/29) 5-2 victory vs. Toronto (Potvin).
05/12/94: L (68m53s, 21/24) 2-3 OT defeat at Toronto (Potvin).
05/14/94: L (60m, 17/21) 2-4 defeat at Toronto (Potvin).
1995 San Jose Sharks
01/20/95: L (60m, 17/22) 2-5 defeat vs. St. Louis (Joseph).
01/21/95: W (60m, 22/24) 3-2 victory vs. Toronto (Potvin).
01/25/95: W (60m, 28/28) 4-0 victory vs. Winnipeg (Cheveldae, Khabibulin).
01/28/95: W (60m, 23/25) 3-2 victory vs. Dallas (Moog).
01/30/95: W (60m, 30/31) 2-1 victory vs. Chicago (Belfour).
02/02/95: W (60m, 29/30) 2-1 victory at Dallas (Wakaluk).
02/04/95: T (65m, 35/38) 3-3 OT tie at Winnipeg (Khabibulin).
02/06/95: L (20m, 7/11) 3-7 defeat at Toronto (Potvin) [Replaced by Flaherty].
02/07/95: L (30m57s, 10/15) 0-6 defeat at Detroit (Osgood) [Replaced by Flaherty].
02/10/95: L (60m, 21/26) 1-5 defeat at Edmonton (Ranford).
02/17/95: W (60m, 37/37) 2-0 victory at Los Angeles (Hrudey).
02/18/95: L (59m, 18/23) 3-6 defeat vs. Anaheim (Shtalenkov, Hebert).
02/20/95: L (60m, 25/28) 2-3 defeat at Chicago (Waite).
02/24/95: L (60m, 25/28) 0-3 defeat vs. Calgary (Kidd).
02/26/95: L (22m41s, 10/14) 1-5 defeat vs. Vancouver (McLean) [Replaced by Flaherty].
02/28/95: W (20m, 17/19) 4-3 victory at Vancouver (McLean) [Replaced Flaherty].
03/02/95: W (60m, 24/27) 4-3 victory at Toronto (Potvin).
03/04/95: L (60m, 26/30) 2-4 defeat at Winnipeg (Khabibulin).
03/08/95: L (59m, 27/31) 2-5 defeat vs. Edmonton (Ranford).
03/15/95: L (60m, 31/33) 1-2 defeat vs. Toronto (Rhodes).
03/17/95: L (60m, 32/37) 3-5 defeat at Edmonton (Ranford).
03/23/95: L (60m, 23/29) 3-6 defeat vs. Anaheim (Hebert).
03/25/95: W (60m, 32/33) 3-1 victory at Los Angeles (Hrudey).
03/26/95: L (40m, 12/18) 3-7 defeat vs. Los Angeles (Hrudey) [Replaced by Flaherty].
03/28/95: - (24m59s, 10/14) 6-5 OT victory vs. Winnipeg (Khabibulin) [Replaced by Flaherty].
04/02/95: L (56m33s, 25/28) 4-5 defeat at Anaheim (Hebert) [Replaced Flaherty].
04/10/95: - (20m, 9/11) 3-8 defeat at Calgary (Kidd, Tabaracci) [Replaced Flaherty].
04/12/95: W (60m, 29/31) 3-2 victory at Chicago (Belfour).
04/16/95: W (60m, 22/22) 2-0 victory vs. Los Angeles (Hrudey).
04/17/95: L (60m, 29/32) 0-3 defeat at Anaheim (Hebert).
04/19/95: T (65m, 41/46) 5-5 OT tie at Dallas (Moog, Torchia).
04/23/95: L (60m, 31/36) 1-5 defeat vs. Detroit (Vernon).
04/25/95: L (60m, 33/36) 2-3 defeat vs. Calgary (Kidd).
04/26/95: W (60m, 35/37) 5-2 victory at Anaheim (Hebert).
04/28/95: W (60m, 29/29) 4-0 victory vs. Los Angeles (Hrudey).
04/30/95: L (60m, 19/23) 3-4 defeat vs. St. Louis (Joseph).
05/01/95: W (60m, 37/38) 3-1 victory vs. Dallas (Moog).
05/03/95: T (65m, 34/37) 3-3 OT tie vs. Vancouver (Whitmore).
05/07/95: W (60m, 35/39) 5-4 victory at Calgary (Kidd, Tabaracci).
05/09/95: W (72m21s, 30/34) 5-4 OT victory at Calgary (Kidd).
05/11/95: L (7m15s, 1/5) 2-9 defeat vs. Calgary (Kidd) [Replaced by Flaherty].
05/13/95: L (59m, 30/35) 4-6 defeat vs. Calgary (Kidd).
05/15/95: L (57m18s, 21/25) 0-5 defeat at Calgary (Kidd) [Replaced by Flaherty].
05/23/25: L (60m, 40/46) 2-6 defeat at Detroit (Vernon).
1995-96 San Jose Sharks
10/07/95: L (60m, 24/28) 3-4 defeat vs. Chicago (Belfour).
10/12/95: T (65m, 31/37) 6-6 OT tie vs. Boston (Lacher).
10/17/95: L (9m48s, 8/11) 2-7 defeat at Toronto (Rhodes) [Replaced by Flaherty].
10/19/95: T (65m, 27/30) 3-3 OT tie at Winnipeg (Cheveldae).
10/22/95: T (65m, 27/28) 1-1 OT tie at Edmonton (Ranford).
10/25/95: L (60m, 31/37) 1-6 defeat vs. Winnipeg (Khabibulin).
10/28/95: - (8m04s, 1/3) 3-4 defeat vs. Dallas (Moog) [Replaced by Flaherty].
10/31/95: L (60m, 21/26) 3-5 defeat vs. NY Rangers (Healy).
11/02/95: T (65m, 35/38) 3-3 OT tie vs. New Jersey (Brodeur).
11/04/95: W (60m, 17/20) 7-3 victory vs. St. Louis (Fuhr).
11/07/95: L (27m17s, 19/23) 3-7 defeat at Hartford (Burke) [Replaced by Flaherty].
11/10/95: L (40m, 18/24) 1-9 defeat vs. Pittsburgh (Barrasso) [Replaced by Flaherty].
11/22/95: L (37m15s, 23/27) 2-5 defeat at Detroit (Osgood) [Replaced Terreri].
03/20/96: W (60m, 26/27) 7-1 victory at Winnipeg (Khabibulin, Roussel).
03/28/96: - (32m07s, 11/14) 3-8 defeat vs. Colorado (Roy) [Replaced Flaherty].
03/31/96: L (60m, 25/29) 2-4 defeat vs. Anaheim (Hebert).
04/02/96: W (60m, 38/41) 6-3 victory vs. Detroit (Osgood).
04/04/96: W (60m, 27/30) 5-3 victory vs. Edmonton (Gage, Brathwaite).
04/06/96: L (60m, 27/32) 1-5 defeat at Colorado (Roy).
04/07/96: L (60m, 25/30) 3-5 defeat vs. Anaheim (Hebert).
04/10/96: L (40m, 23/28) 2-6 defeat at Los Angeles (Hrudey) [Replaced by Sarjeant].
04/12/96: L (60m, 37/43) 0-6 defeat vs. Calgary (Tabaracci).
Signed as free agent by Dallas Stars.
1996-97 Dallas Stars
10/12/96: W (60m, 27/29) 4-2 victory at New Jersey (Brodeur).
10/15/96: W (60m, 32/33) 3-1 victory vs. Detroit (Vernon).
10/17/96: - (36m22s, 10/14) 1-6 defeat vs. Vancouver (McLean) [Replaced Moog].
10/23/96: L (60m, 27/31) 1-4 defeat at Detroit (Osgood).
11/03/96: - (20m, 8/11) 3-6 defeat at St. Louis (Casey) [Replaced by Moog].
11/08/96: L (60m, 27/30) 1-3 defeat at San Jose (Hrudey).
11/29/96: W (60m, 29/30) 2-1 victory at Tampa Bay (Tabaracci).
12/06/96: L (60m, 18/24) 3-6 defeat vs. Philadelphia (Hextall).
12/11/96: T (51m33s, 12/14) 5-5 OT tie vs. St. Louis (Fuhr) [Replaced Moog].
12/20/96: W (60m, 30/31) 4-1 victory at Hartford (Muzzatti).
12/29/96: L (60m, 18/21) 2-3 defeat at Colorado (Roy).
01/01/97: L (49m56s, 13/18) 4-6 defeat vs. Montreal (Thibault) [Replaced by Turek].
01/14/97: L (60m, 24/27) 1-3 defeat at Pittsburgh (Lalime).
01/24/97: W (60m, 36/38) 5-2 victory at Washington (Kolzig).
01/27/97: W (60m, 15/17) 7-2 victory vs. Los Angeles (Dafoe, Fiset).
01/31/97: L (60m, 21/24) 1-3 defeat at Buffalo (Hasek).
02/05/97: W (60m, 28/28) 4-0 victory vs. Tampa Bay (Tabaracci).
02/06/97: L (60m, 19/25) 4-6 defeat at St. Louis (Fuhr).
02/14/97: W (62m03s, 24/27) 4-3 OT victory vs. Detroit (Vernon).
02/18/97: L (59m, 16/18) 1-3 defeat at San Jose (Hrudey).
02/25/97: W (60m, 24/24) 1-0 victory at Chicago (Hackett).
03/01/97: L (59m, 23/26) 1-4 defeat at Calgary (Roloson).
03/07/97: - (20m, 11/12) 2-1 victory vs. Edmonton (Joseph, Essensa) [Replaced Moog].
03/10/97: T (65m, 25/28) 3-3 OT tie at Toronto (Potvin).
03/14/97: T (65m, 30/34) 4-4 OT tie vs. Chicago (Terreri).
03/16/97: W (60m, 16/18) 6-2 victory vs. Pittsburgh (Lalime, Wregget, Lalime).
03/19/97: W (60m, 23/25) 7-2 victory vs. Phoenix (Khabibulin, Jablonski).
03/21/97: W (60m, 16/16) 2-0 victory vs. Hartford (Burke).
03/23/97: W (60m, 21/22) 4-1 victory at St. Louis (Fuhr).
03/30/97: W (60m, 18/20) 3-2 victory at Vancouver (McLean).
03/31/97: W (40m31s, 17/18) 3-1 victory at Edmonton (Joseph) [Replaced Turek].
04/02/97: W (60m, 16/20) 5-4 victory vs. NY Islanders (Salo).
04/04/97: L (60m, 25/28) 2-3 defeat at Anaheim (Shtalenkov).
04/09/97: W (60m, 16/18) 3-2 victory vs. Toronto (Potvin).
04/13/97: L (60m, 21/26) 2-5 defeat vs. Chicago (Terreri).
04/18/97: - (12m53s, 4/4) 0-4 defeat vs. Edmonton (Joseph) [Replaced Moog].
Signed as free agent by Vancouver Canucks.
1997-98 Vancouver Canucks
10/21/97: W (60m, 29/30) 5-1 victory at Dallas (Belfour).
10/29/97: L (60m, 32/35) 0-3 defeat at Chicago (Terreri).
10/30/97: - (34m48s, 17/21) 1-8 defeat at New Jersey (Brodeur) [Replaced McLean].
11/03/97: L (60m, 27/32) 3-5 defeat at Carolina (Kidd).
11/11/97: - (16m14s, 4/6) 2-8 defeat at Los Angeles (Fiset) [Replaced McLean].
11/12/97: W (60m, 30/32) 5-2 victory at San Jose (Vernon).
11/29/97: W (48m33s, 22/22) 4-2 victory at Toronto (Potvin) [Replaced McLean].
12/06/97: L (32m04s, 16/18) 4-6 defeat at Colorado (Roy) [Replaced McLean].
12/13/97: - (39m, 12/12) 2-5 defeat vs. Colorado (Billington) [Replaced McLean].
12/15/97: W (60m, 23/23) 7-0 victory vs. Los Angeles (Fiset, Chabot).
12/17/97: W (60m, 23/24) 5-1 victory at Phoenix (Khabibulin).
12/18/97: T (65m, 38/38) 0-0 OT tie at San Jose (Vernon).
12/20/97: L (60m, 20/25) 0-5 defeat vs. Chicago (Hackett).
12/27/97: T (65m, 26/29) 3-3 OT tie at Dallas (Belfour).
12/29/97: L (60m, 27/32) 2-5 defeat at Los Angeles (Fiset).
12/31/97: L (10m23s, 6/9) 0-8 defeat vs. Philadelphia (Hextall) [Replaced by Hirsch].
01/14/98: - (23m49s, 12/14) 0-4 defeat at Detroit (Osgood) [Replaced Burke].
01/24/98: - (13m15s, 8/9) 2-5 defeat at Calgary (Roloson) [Replaced Burke].
01/30/98: W (60m, 31/32) 3-1 victory vs. New Jersey (Brodeur).
01/31/98: W (60m, 33/36) 6-3 victory at Edmonton (Joseph).
02/02/98: L (58m16s, 19/21) 1-2 defeat vs. Colorado (Billington) [Replaced by Burke, replaced Burke].
02/06/98: W (60m, 36/40) 5-4 victory vs. Edmonton (Joseph).
02/07/98: W (60m, 22/25) 6-3 victory vs. San Jose (Vernon).
02/25/98: W (60m, 21/23) 5-2 victory vs. Anaheim (Hebert).
02/27/98: - (31m02s, 16/19) 4-4 OT tie at Calgary (Roloson) [Replaced by Burke].
02/28/98: - (11m53s, 5/7) 6-4 victory vs. Ottawa (Rhodes) [Replaced by Burke].
03/05/98: - (20m, 7/9) 2-6 defeat vs. Calgary (Roloson) [Replaced Snow].
03/07/98: W (60m, 28/30) 5-2 victory vs. Tampa Bay (Fitzpatrick).
03/09/98: L (22m26s, 9/11) 0-4 defeat vs. St. Louis (McLennan) [Replaced by Snow].
03/11/98: T (65m, 28/30) 2-2 OT tie at Montreal (Moog).
03/12/98: L (60m, 33/36) 2-3 defeat at Philadelphia (Hextall).
03/18/98: - (39m25s, 14/15) 2-4 defeat at Tampa Bay (Fitzpatrick) [Replaced Snow].
03/20/98: T (65m, 28/29) 1-1 OT tie at Ottawa (Tugnutt).
03/21/98: T (65m, 25/26) 1-1 OT tie at Toronto (Potvin).
03/24/98: W (60m, 21/24) 4-3 victory vs. NY Islanders (Salo, Flaherty).
03/26/98: L (51m53s, 14/19) 2-5 defeat vs. Buffalo (Shields) [Replaced by Snow].
04/01/98: W (60m, 42/44) 4-2 victory vs. Edmonton (Joseph, Essensa).
04/04/98: - (47m32s, 14/17) 5-3 victory vs. Dallas (Turek) [Replaced by Snow].
04/09/98: W (60m, 35/38) 6-3 victory at Calgary (Roloson).
04/11/98: T (65m, 31/32) 1-1 OT tie at San Jose (Vernon).
04/15/98: L (30m46s, 9/10) 0-2 defeat vs. Los Angeles (Storr) [Replaced by Snow].
Signed as free agent by Carolina Hurricanes.
1998-99 Carolina Hurricanes
10/13/98: - (47m42s, 22/22) 2-3 defeat at Nashville (Dunham) [Replaced Kidd].
10/15/98: T (65m, 36/38) 2-2 OT tie vs. Dallas (Belfour).
10/17/98: T (65m, 18/19) 1-1 OT tie vs. Philadelphia (Vanbiesbrouck).
10/20/98: W (60m, 16/17) 3-1 victory vs. Vancouver (Snow, Hirsch, Snow).
10/24/98: W (60m, 27/28) 3-1 victory at Ottawa (Rhodes, Tugnutt).
10/28/98: W (60m, 21/21) 2-0 victory vs. Chicago (Fitzpatrick).
10/30/98: L (60m, 23/24) 0-1 defeat at NY Rangers (Richter).
10/31/98: W (60m, 34/34) 2-0 victory at Boston (Tallas).
11/02/98: L (60m, 20/23) 2-3 defeat vs. Colorado (Billington).
11/06/98: W (60m, 32/34) 3-2 victory at Washington (Kolzig).
11/08/98: L (60m, 26/31) 2-5 defeat vs. Boston (Dafoe).
11/12/98: L (60m, 15/18) 0-3 defeat at San Jose (Vernon).
11/14/98: W (60m, 37/40) 5-3 victory at Los Angeles (Legace).
11/17/98: W (60m, 27/31) 5-4 victory vs. Montreal (Theodore).
11/19/98: L (63m37s, 38/41) 2-3 OT defeat at New Jersey (Brodeur).
11/20/98: L (59m, 24/26) 1-3 defeat vs. Philadelphia (Hextall).
11/22/98: L (59m, 35/39) 2-5 defeat vs. New Jersey (Brodeur).
11/29/98: W (60m, 30/31) 3-1 victory vs. Anaheim (Hebert).
12/04/98: T (65m, 22/25) 3-3 OT tie vs. Pittsburgh (Barrasso).
12/12/98: W (60m, 35/35) 3-0 victory vs. Detroit (Osgood).
12/15/98: W (60m, 29/29) 3-0 victory vs. Edmonton (Shtalenkov)
12/18/98: L (48m24s, 25/30) 1-5 defeat at Ottawa (Tugnutt) [Replaced by Kidd].
12/23/98: W (60m, 29/29) 1-0 victory at NY Rangers (Richter).
12/26/98: - (27m33s, 5/8) 3-6 defeat vs. NY Rangers (Richter) [Replaced by Kidd].
12/30/98: W (60m, 24/27) 4-3 victory vs. Tampa Bay (Ranford).
01/01/99: T (65m, 30/33) 3-3 OT tie at Florida (Burke).
01/04/99: T (65m, 31/35) 4-4 OT tie vs. Ottawa (Rhodes, Tugnutt).
01/09/99: L (60m, 28/30) 0-2 defeat at Philadelphia (Hextall, Vanbiesbrouck).
01/14/99: W (60m, 14/16) 3-2 victory vs. Florida (Burke).
01/16/99: L (60m09s, 35/38) 2-3 OT defeat vs. Washington (Kolzig).
01/18/99: W (60m, 29/31) 4-2 victory vs. Toronto (Joseph).
01/21/99: L (59m, 22/25) 1-4 defeat at Detroit (Osgood).
01/24/99: L (20m, 12/15) 6-8 defeat vs. North American All-Stars (Brodeur, Tugnutt, Belfour) [Replaced Hasek, replace
d by Khabibulin].
01/26/99: W (60m, 32/35) 5-3 victory at Pittsburgh (Barrasso, Skudra).
01/28/99: W (63m18s, 24/26) 3-2 OT victory vs. NY Rangers (Richter).
01/30/99: W (60m, 44/45) 3-1 victory at Montreal (Hackett, Chabot).
02/03/99: L (60m, 31/35) 1-4 defeat vs. New Jersey (Brodeur).
02/06/99: T (65m, 30/33) 3-3 OT tie vs. Florida (Burke).
02/10/99: W (60m, 24/29) 6-5 victory at Toronto (Joseph).
02/12/99: W (60m, 30/31) 3-1 victory at NY Rangers (Richter).
02/15/99: L (60m, 33/36) 2-3 defeat at Buffalo (Hasek).
02/18/99: T (65m, 20/22) 2-2 OT tie vs. Washington (Kolzig).
02/20/99: W (60m, 28/30) 3-2 victory at Tampa Bay (Schwab).
02/21/99: W (60m, 28/29) 4-1 victory vs. NY Islanders (Salo).
02/24/99: T (65m, 29/31) 2-2 OT tie at Toronto (Joseph).
02/26/99: L (60m, 15/16) 0-1 defeat at Vancouver (Snow).
02/27/99: T (65m, 30/32) 2-2 OT tie at Edmonton (Passmore).
03/03/99: W (60m, 23/24) 2-1 victory vs. Boston (Dafoe).
03/06/99: T (65m, 33/35) 2-2 OT tie at Florida (McLean).
